Publications
Most of our work includes the transfer of intellectual property and a confidentiality clause. The following publications and conferences are non-confidential, often with a publisher's copyright. We give here the links where abstracted papers / presentations are available.
Unless otherwise stated, Gilles Schaefer is the first author.
| n. | Title | Congress |
|---|---|---|
| 1 | Strength of materials | La carrosserie, Encyclopédie des métiers, 1978 |
| 2 | Car suspension | Course at ENSMA, Poitiers 1981 |
| 3 | Behavior of motorized two-wheelers | Les deux roues à moteur, Safety and road behaviour, IRT, 1982 |
| 4 | Some problems encountered when designing future vehicles | SIA Vehicle Dynamics Days - Lyon, June 1983 |
| 5 | Towards new automotive performance | SIA Days Sochaux Sept 1983 |
| 6 | Validation of a transverse dynamics model for heavy off-road vehicles | SIA Review 1985 |
| 6b | Patent Adjustable anti-roll device for vehicles". | INPI 8801490 |
| 7 | Semi-active stability control | PRDTTT symposium Paris January 1989 |
| 8 | Tour 3.5: Simulating circuit performance | journées dynamique du véhicule-Lyon April 1989, reprinted in Ingénieurs de l'Automobile |
| 9 | Coupled, nonlinear 3D model of automotive dynamics | SIA-CLESIA course C94-07 |
| 10 | D. Lechner (INRETS), Y. Delanne, GS, V. Schmitt. " Validation methodology for CALLAS automotive dynamics software". | SIA 970202. SIA Lyon, April 1997. Reprinted in Ingénieurs de l'Automobile 713, May 1997. |
| 11 | " Functional Specification for Touring Car Suspension". | SIA Congress Lyon, April 1997 |
| 12 | CALLAS: a decisive step toward validity for 3D vehicle dynamics | ISATA Paper 97SAF005, presented at 30th ISATA Conference, Florence June 1997. |
| 12b | PROSPER: hydrostatic transmission module | DGA Journées Thématiques Electrique et Hydraulique, Angers, May 1997. |
| 13 | S. André (DGA), "PROSPER an operational tool for off-road vehicle design". | ISTVS Congress, Ferrara 1997 |
| 14 | JL. Favero, Modix demonstrator | ISTVS Congress, Ferrara, 1997 |
| 15 | Y. Delanne (LCPC), D. Lechner (INRETS), GS " Analysis of Influence of road factors on single vehicle run-off-the-road accidents: use of Vehicle/Road model" | 9th Road and Safety in Europe Congress, 1998 |
| 16 | D. Lechner (INRETS), Y. Delanne (LCPC), GS, "Influence of road and vehicle factors on accidents - What can be gained from driver-road-vehicle interaction models? | FISITA Congress, PARIS, September 1998 |
| 17 | D. Lechner (INRETS), GS, "THE CHICANES AS A DISCRIMINANT TEST FOR CLOSED LOOP SIMULATION | FISITA Congress, PARIS, September 1998 |
| 18 | Analysis of driver-vehicle dynamics | SIA-CLESIA 1999 course |
| 19 | PROSPER an operational tool for electric vehicle dynamics | Electrical Days, Angers 2000 |
| 20 | GS, P. Corrignan, " Safety of HGVs with liquid sloshing". | Vehicle Dynamics Congress SIA Lyon 2001 |
| 21 | Y. Delanne (LCPC), GS & al, " Vehicle Dynamics and Tyre Road Friction Performance Models". | International Coloquium Vehicle Tire Road Interaction, Florence, Feb 2001 |
| 22 | Y. Delanne (LCPC), GS & al, " FRICTION POTENTIAL AND SAFETY: PREDICTION OF HANDLING BEHAVIOR"" | Florence, 2001 |
| 23 | PROSPER an operational virtual proving ground to specify and design | AECV, Angers 2003 |
| 24 | GS, D. Lechner, C. Naude "Truck rollover safety", | Vehicle Dynamics Congress SIA Lyon 2003 |
| 25 | J-C Geoffroy (DGA), D. Charondiere, GS, "Apport de l'hybrideation simulation / banc dans le domaine des essais moteurs" (Contribution of simulation/bench hybridization in engine testing) | Vehicle Dynamics Congress, SIA, Lyon 2003 |
| 26 | Mounia NADJI et al, " Heterogeneity of a platoon in an emergency braking situation". | Colloque Innovation Technologique pour les Transports Terrestres, GRRT, Lille, December 2003 |
| 27 | Joan Franco & GS, " Real case of Vehicle Dynamics Simulation during an SUV Suspension Development", | SAE Paper 2005-01-4177 |
| 28 | GS, D. Lechner, JP. Colinot, G. Yahiaoui, On-board estimator of available adhesion, | SIA Lyon 2005 congress, selected in "Ingénieurs de l'Automobile" n° 778 |
| 29 | GS et al, "On-board estimator of available grip". | ARCOS symposium, Satory, June 2005 |
| 30 | V. Dolcemascolo (LCPC) et al, "Elaboration d'Alertes pour les Poids Lourds en situation accidentogène" (Development of alerts for heavy goods vehicles in accident-prone situations) | ARCOS final report, October 2005 |
| 31 | S.Espié (INRETS), D. Charondière, GS, The contribution of driving simulators to automotive safety and dynamics | Vehicle Dynamics conference, SIA, Lyon 2005 |
| 33 | Joan Franco & GS, " Comparison of Tire Behavior using Dynamic Simulation". | SAE Paper 2006-01-2910 |
| 34 | D. Lechner (INRETS), GS et al, "On-board estimation of friction potential". | World congress FISITA 2006 Tokyo, F2006V228 |
| 35 | SARI WBS 2.1 Tracking vehicle for route diagnosis and adhesion status | PREDIT 2006 |
| 36 | SARI 1.6.1 Specifications for the soil profile estimator | PREDIT 2006 |
| 37 | Joan Franco & GS, " Validation of an SUV Model for vehicle Dynamics simulation", | SAE Paper 2007-01-2655 |
| 38> | GS, P.A. Patin, Analysis of the dynamics of urban mini-vehicles in relation to their architectures | Vehicle Dynamics Congress, Lyon, SIA 2007. |
| 39 | Thomas Chapron, PSA, The new PSA Peugeot-Citroën Advanced Driving Simulator, Overall design and motion cue algorithm | Driving Simulator Congress Paris 2007 |
| 40 | Pesca and the Matra MS 640 | July 2006 mirror |
| 41 | Driving aids for dynamic vehicle control | DGA conference on dual technologies, Saint Cloud, January 23, 2004 |
| 43 | G. Grandjean and ECORS Team "the ECORS System, a mobility decision-making tool ". | ISTVS 2008, Torino |
| 44 | " CALLAS PROSPER philosophy: targets and specificities | ETAS Callas Prosper User Group 2008 |
| 45 | Joan Franco & GS, " Use of Vehicle Dynamic Simulations to Define the Best Axles Configuration for a 6×6 Military Vehicle", | SAE Paper 2008-36-0144 |
| 46 |
3-wheel architectures for urban mini-vehicles, (last page) |
Moveo newsletter 2008 |
| 47 | D. Lechner & al, "SARI-IRCAD WBS 3.1 Comparison of available adhesion measurements". | PREDIT 3, 2009 |
| 48 | Common Roll Stability Criteria for 4 and 2 wheelers, Application to Tilting Vehicles " | SIA International Vehicle Dynamics Congress, Lyon 2009 |
| 49 | Technical outlook for electric and hybrid vehicles | Revue de la SIA, n°800, 2009 |
| 50 | DVD Steering Committee, "Dossier d'Opérations Stratégiques" (Strategic Operations File) | Movéo, "Démonstrateurs et Véhicules Décarbonés, 2010" domain |
| 51 | A. Hohman, G. Grandjean " the ECORS System, a mobility decision-making tool based on earth observation data" | International Cartographic Conference 2011, Paris : France |
| 52 | New architectures and ground connections for carbon-free vehicles | Mov'éo, "Démonstrateurs et Véhicules Décarbonés" study day, Magny-Cours, October 2012 |
| 53 | A. Hohman et al, "A GIS-based vehicle mobility estimator for operational contexts". | Transactions in GIS, 2/2013 |
